Official State of Iowa Website

Updated 12/5/2023

Enrich Iowa Funding FY24

 

Library Name City/Agency Open Access Paid FY24 ILL Paid FY24 FY24 total for Check   Direct State Aid Paid FY24   Total Enrich Iowa Paid FY24
Ackley Public Library Ackley $143.70 $477.13 $620.83   $1,602.66   $2,223.49
Adair Public Library Adair $0.00 $0.00 $0.00   $500.35   $500.35
Adel Public Library Adel $3,108.97 $1,021.69 $4,130.66   $2,734.90   $6,865.56
Agency Public Library Agency $25.87 $50.89 $76.76   $1,234.91   $1,311.67
Akron Public Library Akron $35.21 $190.85 $226.06   $1,573.86   $1,799.92
Albert City Public Library Albert City $118.91 $127.23 $246.14   $1,276.14   $1,522.28
Carnegie-Evans Public Library Albia $99.87 $155.23 $255.10   $2,154.60   $2,409.70
Albion Municipal Library Albion $0.00 $274.82 $274.82   $1,208.38   $1,483.20
Dr. Grace O. Doane Alden Public Library Alden $163.10 $141.23 $304.33   $1,416.59   $1,720.92
Alexander Public Library Alexander $98.79 $225.20 $323.99   $1,316.86   $1,640.85
Algona Public Library Algona $1,078.48 $389.34 $1,467.82   $2,827.83   $4,295.65
Allison Public Library Allison $21.91 $176.85 $198.76   $1,358.28   $1,557.04
Alta Community Library Alta $845.31 $381.70 $1,227.01   $1,571.98   $2,798.99
Alta Vista Public Library Alta Vista $22.63 $206.12 $228.75   $1,276.66   $1,505.41
Alton Public Library Alton $1,382.76 $282.46 $1,665.22   $724.45   $2,389.67
Altoona Public Library Altoona $13,780.21 $1,227.81 $15,008.02   $6,111.71   $21,119.73
Ames Public Library Ames $39,946.36 $2,220.23 $42,166.59   $16,835.82   $59,002.41
Anamosa Library & Learning Center Anamosa $528.10 $288.82 $816.92   $2,420.35   $3,237.27
Anita Public Library Anita $237.47 $235.38 $472.85   $1,434.76   $1,907.61
Ankeny Kirkendall Public Library Ankeny $8,406.87 $802.84 $9,209.71   $16,875.07   $26,084.78
Hamann Memorial Library Anthon $0.00 $0.00 $0.00   $387.82   $387.82
Aplington Legion Memorial Library Aplington $625.10 $223.93 $849.03   $1,388.18   $2,237.21
Arlington Public Library Arlington $228.48 $888.09 $1,116.57   $1,201.83   $2,318.40
Armstrong Public Library Armstrong $56.04 $71.25 $127.29   $890.89   $1,018.18
Arnolds Park Public Library Arnolds Park $4,973.49 $231.57 $5,205.06   $1,630.72   $6,835.78
Arthur Public Library Arthur $174.96 $0.00 $174.96   $415.81   $590.77
Ashton Public Library Ashton $80.11 $129.78 $209.89   $1,303.20   $1,513.09
Atkins Public Library Atkins $150.53 $390.61 $541.14   $1,541.82   $2,082.96
Atlantic Public Library Atlantic $2,058.88 $558.56 $2,617.44   $2,723.85   $5,341.29
Auburn Public Library Auburn $389.07 $530.56 $919.63   $1,299.64   $2,219.27
Aurelia Public Library Aurelia $367.52 $114.51 $482.03   $1,353.43   $1,835.46
Avoca Public Library Avoca $638.39 $332.08 $970.47   $1,739.39   $2,709.86
Badger Public Library Badger $0.00 $0.00 $0.00   $603.50   $603.50
Bagley Public Library Bagley $56.04 $142.50 $198.54   $1,223.12   $1,421.66
Bancroft Public Library Bancroft $250.40 $128.51 $378.91   $1,425.91   $1,804.82
Battle Creek Public Library Battle Creek $0.00 $0.00 $0.00   $1,242.75   $1,242.75
Baxter Public Library Baxter $559.36 $684.52 $1,243.88   $1,373.53   $2,617.41
Bayard Public Library Bayard $893.10 $216.30 $1,109.40   $1,275.11   $2,384.51
Beaman Community Memorial Library Beaman $69.69 $715.05 $784.74   $1,299.25   $2,083.99
Bedford Public Library Bedford $3.23 $57.26 $60.49   $1,457.79   $1,518.28
Belle Plaine Community Library Belle Plaine $841.01 $104.33 $945.34   $1,682.04   $2,627.38
Bellevue Public Library Bellevue $879.81 $76.34 $956.15   $1,861.45   $2,817.60
Belmond Public Library Belmond $339.13 $110.69 $449.82   $1,937.85   $2,387.67
Bennett Public Library Bennett $102.03 $138.68 $240.71   $1,268.64   $1,509.35
Bettendorf Public Library Info. Center Bettendorf $49,070.65 $37,728.62 $86,799.27   $9,253.55   $96,052.82
Blairstown Public Library Blairstown $0.00 $232.84 $232.84   $1,273.67   $1,506.51
Blakesburg Public Library Blakesburg $0.00 $517.84 $517.84   $1,170.71   $1,688.55
Bloomfield Public Library Bloomfield $204.41 $170.49 $374.90   $2,006.13   $2,381.03
Bode Public Library Bode $0.00 $44.53 $44.53   $0.00   $44.53
Bonaparte Public Library Bonaparte $0.00 $315.54 $315.54   $1,157.83   $1,473.37
Bondurant Community Library Bondurant $1,756.03 $1,389.39 $3,145.42   $3,114.34   $6,259.76
Ericson Public Library Boone $2,994.72 $328.26 $3,322.98   $4,391.67   $7,714.65
Boyden Public Library Boyden $464.15 $169.22 $633.37   $686.77   $1,320.14
Bishop Mueller Library Briar Cliff University $12.21 $498.76 $510.97   $0.00   $510.97
Britt Public Library Britt $1,049.38 $581.46 $1,630.84   $1,752.23   $3,383.07
Brooklyn Public Library Brooklyn $139.39 $386.79 $526.18   $727.65   $1,253.83
BVU Library Buena Vista University $0.00 $155.23 $155.23   $0.00   $155.23
Buffalo Center Public Library Buffalo Center $7.19 $103.06 $110.25   $1,459.73   $1,569.98
Burlington Public Library Burlington $7,029.13 $1,087.85 $8,116.98   $7,767.47   $15,884.45
Burt Public Library Burt $46.70 $104.33 $151.03   $1,352.74   $1,503.77
Bussey Community Library Bussey $37.72 $221.39 $259.11   $426.60   $685.71
K-12 Media Center Cal Community School District $0.00 $3.82 $3.82   $0.00   $3.82
Callender Heritage Public Library Callender $0.00 $58.53 $58.53   $1,352.34   $1,410.87
Calmar Public Library Calmar $256.15 $235.38 $491.53   $1,524.56   $2,016.09
Camanche Public Library Camanche $3,065.86 $430.05 $3,495.91   $2,007.99   $5,503.90
Cambridge Memorial Library Cambridge $118.55 $185.76 $304.31   $1,335.05   $1,639.36
Carlisle Public Library Carlisle $1,899.01 $300.27 $2,199.28   $2,324.48   $4,523.76
Carroll Public Library Carroll $4,281.93 $1,232.89 $5,514.82   $3,732.12   $9,246.94
Edward F. Owen Memorial Library Carter Lake $0.00 $123.42 $123.42   $0.00   $123.42
Cascade Public Library Cascade $2,126.42 $428.78 $2,555.20   $1,608.75   $4,163.95
Casey Public Library Casey $0.36 $52.17 $52.53   $1,265.55   $1,318.08
Cedar Falls Public Library Cedar Falls $22,909.53 $1,819.44 $24,728.97   $9,927.01   $34,655.98
Cedar Rapids Public Library Cedar Rapids $21,140.21 $49,124.94 $70,265.15   $31,207.43   $101,472.58
Andersen Center Point Library Center Point $3,152.08 $268.46 $3,420.54   $2,613.57   $6,034.11
Drake Public Library Centerville $1,037.88 $83.97 $1,121.85   $2,288.84   $3,410.69
J. C. Clegg Public Library Central City $0.00 $21.63 $21.63   $0.00   $21.63
Chariton Public Library Chariton $356.02 $161.59 $517.61   $2,118.78   $2,636.39
Charles City Public Library Charles City $1,895.78 $1,155.28 $3,051.06   $3,021.78   $6,072.84
Chelsea Public Library Chelsea $0.00 $142.50 $142.50   $1,171.99   $1,314.49
Cherokee Public Library Cherokee $2,297.78 $520.39 $2,818.17   $2,305.21   $5,123.38
Churdan Public Library Churdan $975.37 $307.91 $1,283.28   $1,352.21   $2,635.49
Clare Public Library Clare $0.00 $914.81 $914.81   $0.00   $914.81
Clarence Public Library Clarence $312.19 $58.53 $370.72   $1,458.84   $1,829.56
Lied Public Library-Clarinda Clarinda $3,788.68 $249.38 $4,038.06   $2,321.89   $6,359.95
Clarion Public Library Clarion $564.39 $122.14 $686.53   $1,956.14   $2,642.67
Clarksville Public Library Clarksville $1,073.45 $246.83 $1,320.28   $1,419.23   $2,739.51
Clear Lake Public Library Clear Lake $3,387.39 $521.66 $3,909.05   $3,239.29   $7,148.34
M-C Community Library Cleghorn $55.68 $340.99 $396.67   $1,201.75   $1,598.42
Clermont Public Library Clermont $58.92 $325.72 $384.64   $1,244.70   $1,629.34
Clinton Public Library Clinton $1,080.63 $12,890.05 $13,970.68   $6,368.95   $20,339.63
Clinton Community College, Library Clinton Community College $589.17 $1,426.29 $2,015.46   $0.00   $2,015.46
Clive Public Library Clive $22,700.09 $1,213.81 $23,913.90   $5,118.50   $29,032.40
Stewart Memorial Library Coe College $0.00 $402.06 $402.06   $0.00   $402.06
Colesburg Public Library Colesburg $923.28 $533.11 $1,456.39   $1,228.39   $2,684.78
Colfax Public Library Colfax $0.00 $31.81 $31.81   $1,702.06   $1,733.87
Collins Public Library Collins $3.23 $458.04 $461.27   $1,254.29   $1,715.56
Colo Public Library Colo $208.01 $479.67 $687.68   $1,463.36   $2,151.04
Columbus Jct Public Library Columbus Junction $435.05 $259.56 $694.61   $1,567.43   $2,262.04
Conrad Public Library Conrad $1,162.90 $885.55 $2,048.45   $1,548.25   $3,596.70
Coon Rapids Public Library Coon Rapids $959.92 $357.53 $1,317.45   $1,476.26   $2,793.71
Coralville Public Library Coralville $33,936.91 $1,086.58 $35,023.49   $7,144.04   $42,167.53
Russell D. Cole Library Cornell College $0.00 $452.95 $452.95   $0.00   $452.95
Corning Public Library Corning $227.41 $259.56 $486.97   $1,670.95   $2,157.92
Correctionville Public Library Correctionville $84.07 $167.95 $252.02   $1,209.83   $1,461.85
Corwith Public Library Corwith $33.41 $288.82 $322.23   $1,260.88   $1,583.11
Karl Miles Lecompte Memorial Library Corydon $0.00 $6.36 $6.36   $1,486.55   $1,492.91
Coulter Public Library Coulter $0.00 $361.34 $361.34   $1,333.58   $1,694.92
Council Bluffs Public Library Council Bluffs $7,106.73 $1,665.49 $8,772.22   $17,257.85   $26,030.07
Cresco Public Library Cresco $1,352.59 $290.09 $1,642.68   $2,236.13   $3,878.81
Matilda J. Gibson Memorial Library Creston $596.72 $451.68 $1,048.40   $2,997.80   $4,046.20
Crystal Lake Public Library Crystal Lake $26.94 $76.34 $103.28   $1,246.33   $1,349.61
Cumberland Public Library Cumberland $0.36 $16.54 $16.90   $1,249.70   $1,266.60
Cushing Community Library Cushing $39.52 $1.27 $40.79   $365.79   $406.58
Roy R. Estle Memorial Library Dallas Center $546.06 $176.85 $722.91   $1,577.23   $2,300.14
Davenport Public Library Davenport $11,575.11 $28,644.13 $40,219.24   $22,393.00   $62,612.24
Dayton Public Library Dayton $139.03 $150.14 $289.17   $1,453.96   $1,743.13
De Soto Public Library De Soto $845.68 $24.17 $869.85   $1,352.30   $2,222.15
Decorah Public Library Decorah $1,649.69 $609.45 $2,259.14   $3,628.78   $5,887.92
Delhi Public Library Delhi $12.57 $1,143.83 $1,156.40   $1,274.84   $2,431.24
Norelius Community Library Denison $929.75 $375.34 $1,305.09   $3,204.61   $4,509.70
High School - Library Denison High School $0.00 $30.54 $30.54   $0.00   $30.54
Denver Public Library Denver $839.21 $491.12 $1,330.33   $1,751.83   $3,082.16
Des Moines Public Library Des Moines $56,918.42 $3,642.70 $60,561.12   $47,328.12   $107,889.24
DMACC Ankeny Campus Library DMACC Ankeny $54.25 $332.08 $386.33   $0.00   $386.33
Des Moines University, Library Des Moines University $0.00 $19.09 $19.09   $0.00   $19.09
DeWitt Community Library DeWitt $3,658.63 $325.72 $3,984.35   $2,620.60   $6,604.95
Dexter Public Library Dexter $0.00 $3.82 $3.82   $0.00   $3.82
Dike Public Library Dike $163.10 $440.23 $603.33   $1,574.58   $2,177.91
Donnellson Public Library Donnellson $493.97 $662.89 $1,156.86   $1,322.63   $2,479.49
John and Louise Hulst Library Dordt College $168.85 $184.49 $353.34   $0.00   $353.34
Dows Community Library Dows $15.81 $354.98 $370.79   $1,427.34   $1,798.13
Cowles Library Drake University $0.00 $1,208.72 $1,208.72   $0.00   $1,208.72
Carnegie-Stout Public Library Dubuque $15,109.80 $2,142.62 $17,252.42   $13,592.67   $30,845.09
Dubuque County Library Dubuque County $5,941.68 $483.49 $6,425.17   $14,258.06   $20,683.23
Dumont Community Library Dumont $24.79 $367.71 $392.50   $1,290.19   $1,682.69
Duncombe Public Library Duncombe $0.72 $133.60 $134.32   $1,352.74   $1,487.06
Dunkerton Public Library Dunkerton $39.88 $508.93 $548.81   $1,531.49   $2,080.30
Dunlap Public Library Dunlap $0.00 $0.00 $0.00   $1,370.96   $1,370.96
James Kennedy Public Library Dyersville $8,352.62 $1,118.38 $9,471.00   $2,060.03   $11,531.03
Norma Anders Public Library Dysart $556.84 $239.20 $796.04   $1,403.00   $2,199.04
Eagle Grove Memorial Library Eagle Grove $354.22 $227.75 $581.97   $2,312.08   $2,894.05
Earlham Public Library Earlham $1,656.87 $287.55 $1,944.42   $1,625.93   $3,570.35
Ruth Suckow Memorial Library Earlville $7.19 $76.34 $83.53   $903.95   $987.48
Early Public Library Early $166.33 $151.41 $317.74   $977.86   $1,295.60
Eddyville Public Library Eddyville $499.36 $176.85 $676.21   $1,361.57   $2,037.78
Edgewood Public Library Edgewood $176.39 $320.63 $497.02   $1,426.65   $1,923.67
Eldon Public Library Eldon $181.78 $184.49 $366.27   $1,325.33   $1,691.60
Eldora Public Library Eldora $236.75 $330.81 $567.56   $1,799.47   $2,367.03
Elgin Public Library Elgin $2,407.71 $975.88 $3,383.59   $1,267.44   $4,651.03
Elk Horn Public Library Elk Horn $907.47 $413.51 $1,320.98   $1,263.34   $2,584.32
Elkader Public Library Elkader $310.39 $634.90 $945.29   $1,549.93   $2,495.22
Ellsworth Public Library Ellsworth $60.71 $312.99 $373.70   $1,308.75   $1,682.45
Osgood Library Ellsworth Community College $0.00 $17.81 $17.81   $0.00   $17.81
Elma Public Library Elma $166.69 $76.34 $243.03   $1,400.11   $1,643.14
Ely Public Library Ely $8,680.62 $1,215.08 $9,895.70   $1,979.93   $11,875.63
Emmaus Bible College, Library Emmaus Bible College $0.00 $521.66 $521.66   $0.00   $521.66
Emmetsburg Public Library Emmetsburg $548.22 $489.85 $1,038.07   $2,166.62   $3,204.69
Lied Public Library-Essex Essex $149.45 $118.33 $267.78   $1,257.67   $1,525.45
Estherville Public Library Estherville $491.82 $433.87 $925.69   $2,463.83   $3,389.52
Evansdale Public Library Evansdale $677.55 $16.54 $694.09   $2,028.64   $2,722.73
Exira Public Library Exira $95.56 $19.09 $114.65   $1,368.46   $1,483.11
Fairbank Public Library Fairbank $357.10 $87.79 $444.89   $1,486.85   $1,931.74
Fairfield Public Library Fairfield $3,200.22 $695.97 $3,896.19   $3,711.22   $7,607.41
John L. Patten Library Faith Baptist Bible Coll. & Theological Seminary $0.00 $71.25 $71.25   $0.00   $71.25
Farmersburg Public Library Farmersburg $5.03 $396.97 $402.00   $1,186.79   $1,588.79
Farmington Public Library Farmington $58.56 $267.19 $325.75   $1,211.72   $1,537.47
Farnhamville Public Library Farnhamville $70.05 $148.86 $218.91   $543.27   $762.18
Fayette Community Library Fayette $54.61 $501.30 $555.91   $1,413.03   $1,968.94
Fenton Public Library Fenton $121.43 $197.21 $318.64   $1,309.52   $1,628.16
Fertile Public Library Fertile $239.98 $330.81 $570.79   $1,312.43   $1,883.22
Fonda Public Library Fonda $170.29 $207.39 $377.68   $1,310.75   $1,688.43
Fontanelle Public Library Fontanelle $0.00 $25.45 $25.45   $1,286.28   $1,311.73
Forest City Public Library Forest City $72.57 $257.01 $329.58   $0.00   $329.58
Fort Atkinson Public Library Fort Atkinson $51.73 $867.73 $919.46   $1,261.02   $2,180.48
Fort Dodge Public Library Fort Dodge $1,585.38 $1,763.46 $3,348.84   $7,691.53   $11,040.37
Fort Madison Public Library Fort Madison $360.33 $390.61 $750.94   $1,316.01   $2,066.95
Upham Memorial Library Fredericksburg $787.12 $290.09 $1,077.21   $1,471.59   $2,548.80
Galva Public Library Galva $55.68 $157.77 $213.45   $1,195.85   $1,409.30
Garnavillo Public Library Garnavillo $30.90 $330.81 $361.71   $1,456.63   $1,818.34
Garner Public Library Garner $234.95 $97.97 $332.92   $1,990.15   $2,323.07
Garrison Public Library Garrison $52.81 $24.17 $76.98   $1,182.61   $1,259.59
Garwin Public Library Garwin $0.36 $8.91 $9.27   $450.71   $459.98
George Public Library George $143.34 $159.04 $302.38   $1,429.10   $1,731.48
Gilman Public Library Gilman $23.71 $27.99 $51.70   $1,220.53   $1,272.23
Gilmore City Public Library Gilmore City $31.97 $53.44 $85.41   $1,288.86   $1,374.27
Gladbrook Public Library Gladbrook $82.63 $0.00 $82.63   $1,304.23   $1,386.86
Glenwood Public Library Glenwood $579.11 $96.70 $675.81   $2,545.84   $3,221.65
Glidden Public Library Glidden $392.30 $132.32 $524.62   $594.30   $1,118.92
Gowrie Public Library Gowrie $163.46 $39.44 $202.90   $1,485.33   $1,688.23
Graettinger Public Library Graettinger $0.00 $24.17 $24.17   $960.25   $984.42
Grand Junction Public Library Grand Junction $6.11 $24.17 $30.28   $1,287.72   $1,318.00
Grand View University - Library Grand View University $0.00 $133.60 $133.60   $0.00   $133.60
Granger Public Library Granger $327.16 $562.37 $889.53   $1,512.81   $2,402.34
Grant Wood AEA Media Center Grant Wood Area Education Agenc $0.00 $34.35 $34.35   $0.00   $34.35
Greene Public Library Greene $387.99 $291.37 $679.36   $1,361.74   $2,041.10
Greenfield Public Library Greenfield $900.29 $396.97 $1,297.26   $1,615.51   $2,912.77
Grimes Public Library Grimes $5,368.67 $681.97 $6,050.64   $4,569.83   $10,620.47
Drake Community Library Grinnell $1,730.88 $707.42 $2,438.30   $3,364.92   $5,803.22
Burling Library Grinnell College $0.00 $524.20 $524.20   $0.00   $524.20
Griswold Public Library Griswold $576.96 $287.55 $864.51   $1,448.61   $2,313.12
Kling Memorial Library Grundy Center $356.02 $366.43 $722.45   $2,015.29   $2,737.74
Mary J. Barnett Memorial Library Guthrie Center $186.09 $361.34 $547.43   $1,641.88   $2,189.31
Guttenberg Public Library Guttenberg $121.07 $354.98 $476.05   $1,681.26   $2,157.31
Hamburg Public Library Hamburg $56.04 $110.69 $166.73   $1,334.94   $1,501.67
Hampton Public Library Hampton $1,093.86 $484.76 $1,578.62   $2,666.49   $4,245.11
Library Media Center Hampton-Dumont High School $0.00 $10.18 $10.18   $0.00   $10.18
Kinney Memorial Library Hanlontown $0.00 $119.60 $119.60   $1,291.66   $1,411.26
Harcourt Public Library Harcourt $22.99 $146.32 $169.31   $1,309.01   $1,478.32
Harlan Community Library Harlan $463.08 $372.79 $835.87   $2,495.04   $3,330.91
Dolores Tillinghast Memorial Library Harpers Ferry $0.00 $10.18 $10.18   $0.00   $10.18
Hartley Public Library Hartley $0.00 $120.87 $120.87   $1,487.70   $1,608.57
Hawarden Public Library Hawarden $126.10 $861.37 $987.47   $1,995.87   $2,983.34
Hawkeye Public Library Hawkeye $46.70 $304.09 $350.79   $826.21   $1,177.00
Hawkeye Community College, Library Hawkeye Community College $12.21 $71.25 $83.46   $0.00   $83.46
Hedrick Public Library Hedrick $0.00 $26.72 $26.72   $854.72   $881.44
Hiawatha Public Library Hiawatha $50,352.83 $42,415.91 $92,768.74   $3,506.77   $96,275.51
Stubbs Memorial Library Holstein $11.50 $119.60 $131.10   $1,457.67   $1,588.77
Hopkinton Public Library Hopkinton $51.73 $110.69 $162.42   $1,327.72   $1,490.14
Hospers Public Library Hospers $173.52 $456.77 $630.29   $1,487.22   $2,117.51
Hubbard Public Library Hubbard $149.45 $323.17 $472.62   $1,434.37   $1,906.99
Hudson Public Library Hudson $1,077.04 $754.50 $1,831.54   $1,855.46   $3,687.00
Hull Public Library Hull $3,312.31 $956.80 $4,269.11   $1,899.74   $6,168.85
Humboldt Public Library Humboldt $1,962.24 $185.76 $2,148.00   $2,531.00   $4,679.00
Humeston Public Library Humeston $278.42 $277.37 $555.79   $1,189.56   $1,745.35
Huxley Public Library Huxley $1,456.05 $561.10 $2,017.15   $2,179.51   $4,196.66
Ida Grove Public Library Ida Grove $768.08 $127.23 $895.31   $1,571.56   $2,466.87
Independence Public Library Independence $1,910.86 $363.89 $2,274.75   $2,806.83   $5,081.58
Centerville, Library Indian Hills Community College - Centerville $0.00 $2.54 $2.54   $0.00   $2.54
Ottumwa, Library Indian Hills Community College - Ottumwa $0.00 $7.63 $7.63   $0.00   $7.63
Indianola Public Library Indianola $3,048.26 $265.92 $3,314.18   $5,360.52   $8,674.70
Inwood Public Library Inwood $643.42 $217.57 $860.99   $1,407.53   $2,268.52
Ionia Community Library Ionia $10.42 $349.89 $360.31   $1,274.52   $1,634.83
Iowa City Public Library Iowa City $44,465.73 $1,567.52 $46,033.25   $22,663.72   $68,696.97
Robert W. Barlow Memorial Library Iowa Falls $1,865.24 $222.66 $2,087.90   $2,316.30   $4,404.20
University Library Iowa State University $0.00 $3,238.10 $3,238.10   $0.00   $3,238.10
B.J. Harrison Library MCC Iowa Valley Community College - Marshalltown $0.00 $30.54 $30.54   $0.00   $30.54
Janesville Public Library Janesville $157.35 $78.88 $236.23   $1,566.12   $1,802.35
Janesville School Library Janesville Consolidated School District $0.00 $2.54 $2.54   $0.00   $2.54
Jefferson Public Library Jefferson $765.93 $109.42 $875.35   $2,153.10   $3,028.45
Jesup Public Library Jesup $486.07 $362.62 $848.69   $0.00   $848.69
Montgomery Memorial Library Jewell $310.75 $179.40 $490.15   $1,522.97   $2,013.12
Johnston Public Library Johnston $21,492.28 $3,131.22 $24,623.50   $6,749.91   $31,373.41
Joice Public Library Joice $75.80 $153.95 $229.75   $1,292.08   $1,521.83
Kalona Public Library Kalona $5,575.60 $568.73 $6,144.33   $2,498.02   $8,642.35
Kanawha Public Library Kanawha $184.30 $160.31 $344.61   $1,366.79   $1,711.40
Kensett Public Library Kensett $0.36 $143.77 $144.13   $934.69   $1,078.82
Keokuk Public Library Keokuk $305.01 $337.17 $642.18   $3,372.96   $4,015.14
Keosauqua Public Library Keosauqua $690.48 $129.78 $820.26   $1,299.22   $2,119.48
Wilson Memorial Library Keota $96.64 $100.51 $197.15   $1,310.57   $1,507.72
Schroeder Public Library Keystone $8.98 $164.13 $173.11   $1,274.37   $1,447.48
Kingsley Public Library Kingsley $0.00 $175.58 $175.58   $1,114.18   $1,289.76
Cedar Rapids, Kirkwood Library Kirkwood Community College - Cedar Rapids $0.00 $184.49 $184.49   $0.00   $184.49
Klemme Public Library Klemme $0.72 $3.82 $4.54   $1,321.26   $1,325.80
Knoxville Public Library Knoxville $1,493.20 $283.73 $1,776.93   $2,908.51   $4,685.44
Hawkins Memorial Library La Porte City $488.22 $428.78 $917.00   $1,810.34   $2,727.34
Lake City Public Library Lake City $217.35 $142.50 $359.85   $1,748.81   $2,108.66
Lake Mills Public Library Lake Mills $381.53 $162.86 $544.39   $0.00   $544.39
Lake Park Public Library Lake Park $39.52 $169.22 $208.74   $1,424.71   $1,633.45
Lake View Public Library Lake View $19.04 $106.88 $125.92   $1,477.56   $1,603.48
Lakota Public Library Lakota $313.99 $440.23 $754.22   $1,301.20   $2,055.42
Lamoni Public Library Lamoni $351.71 $456.77 $808.48   $1,519.41   $2,327.89
Lamont Public Library Lamont $53.89 $452.95 $506.84   $884.56   $1,391.40
Meehan Memorial Lansing Public Library Lansing $0.00 $127.23 $127.23   $1,437.86   $1,565.09
Larchwood Public Library Larchwood $277.70 $188.31 $466.01   $1,369.35   $1,835.36
Laurens Public Library Laurens $2,746.13 $524.20 $3,270.33   $1,474.56   $4,744.89
Lawler Public Library Lawler $18.68 $109.42 $128.10   $1,320.00   $1,448.10
Pioneer Heritage Public Library Le Grand $104.54 $2.54 $107.08   $1,315.72   $1,422.80
Le Mars Public Library Le Mars $1,944.63 $759.59 $2,704.22   $3,618.59   $6,322.81
LeClaire Community Library LeClaire $3,533.97 $9,660.86 $13,194.83   $2,037.37   $15,232.20
Ledyard Public Library Ledyard $0.00 $71.25 $71.25   $0.00   $71.25
Lehigh Public Library Lehigh $26.94 $45.80 $72.74   $1,371.66   $1,444.40
Lenox Public Library Lenox $251.48 $159.04 $410.52   $1,410.80   $1,821.32
Leon Public Library Leon $38.80 $24.17 $62.97   $1,485.95   $1,548.92
Letts Public Library Letts $38.80 $725.23 $764.03   $0.00   $764.03
Lewis Public Library Lewis $45.63 $497.48 $543.11   $1,271.94   $1,815.05
Lime Springs Public Library Lime Springs $0.00 $169.22 $169.22   $1,417.89   $1,587.11
Linden Public Library Linden $29.82 $0.00 $29.82   $0.00   $29.82
Linn Grove Public Library Linn Grove $104.90 $271.01 $375.91   $446.08   $821.99
Lisbon Public Library Lisbon $1,012.37 $68.71 $1,081.08   $1,746.24   $2,827.32
Little Rock Public Library Little Rock $534.57 $515.30 $1,049.87   $1,228.29   $2,278.16
Livermore Public Library Livermore $3.23 $136.14 $139.37   $1,286.66   $1,426.03
Logan Public Library Logan $250.76 $271.01 $521.77   $1,483.25   $2,005.02
J.J. Hands Library Lohrville $249.68 $263.37 $513.05   $1,302.08   $1,815.13
Loras College Library Loras College $10.06 $385.52 $395.58   $0.00   $395.58
Lost Nation Public Library Lost Nation $14.73 $57.26 $71.99   $1,201.59   $1,273.58
Lowden Public Library Lowden $35.21 $258.28 $293.49   $1,401.64   $1,695.13
Luther College, Preus Library Luther College $0.00 $1,259.61 $1,259.61   $0.00   $1,259.61
LuVerne Public Library LuVerne $0.72 $76.34 $77.06   $1,322.51   $1,399.57
Lynnville Public Library Lynnville $1,082.79 $1,019.14 $2,101.93   $1,235.22   $3,337.15
Lytton Public Library Lytton $0.00 $0.00 $0.00   $550.84   $550.84
Madrid Public Library Madrid $400.93 $475.85 $876.78   $1,857.34   $2,734.12
Malvern Public Library Malvern $118.43 $53.44 $171.87   $1,397.54   $1,569.41
Manchester Public Library Manchester $815.50 $235.38 $1,050.88   $2,508.44   $3,559.32
Manly Public Library Manly $7.90 $40.71 $48.61   $1,530.33   $1,578.94
Manning Public Library Manning $597.44 $52.17 $649.61   $1,057.32   $1,706.93
Manson Public Library Manson $119.27 $211.21 $330.48   $1,735.92   $2,066.40
Fisher-Whiting Memorial Library Mapleton $551.45 $407.15 $958.60   $1,415.07   $2,373.67
Maquoketa Public Library Maquoketa $409.55 $222.66 $632.21   $2,678.69   $3,310.90
Marathon Public Library Marathon $0.00 $0.00 $0.00   $817.60   $817.60
Marcus Public Library Marcus $0.00 $141.23 $141.23   $1,375.91   $1,517.14
Marengo Public Library Marengo $184.30 $225.20 $409.50   $1,775.13   $2,184.63
Marion Public Library Marion $13,497.83 $47,958.21 $61,456.04   $10,665.33   $72,121.37
Marshalltown Public Library Marshalltown $6,396.13 $1,196.00 $7,592.13   $7,216.67   $14,808.80
Martelle Public Library and Historical Museum Martelle $52.09 $45.80 $97.89   $1,221.16   $1,319.05
Mason City Public Library Mason City $2,688.29 $57.26 $2,745.55   $7,701.24   $10,446.79
Massena Public Library Massena $13.29 $61.07 $74.36   $899.65   $974.01
Maxwell Public Library Maxwell $190.04 $120.87 $310.91   $1,363.49   $1,674.40
Maynard Community Library Maynard $206.21 $235.38 $441.59   $1,217.23   $1,658.82
McGregor Public Library McGregor $87.30 $758.31 $845.61   $1,631.90   $2,477.51
Mechanicsville Public Library Mechanicsville $88.02 $179.40 $267.42   $1,439.57   $1,706.99
Mediapolis Public Library Mediapolis $1,142.42 $558.56 $1,700.98   $1,784.17   $3,485.15
Melbourne Public Library Melbourne $6.47 $113.24 $119.71   $1,273.24   $1,392.95
Melcher Dallas Public Library Melcher-Dallas $28.02 $0.00 $28.02   $496.23   $524.25
Menlo Public Library Menlo $0.00 $7.63 $7.63   $1,247.97   $1,255.60
