Library | Certified 2020 Population | FY25 & FY26 Cost Base + $0.24 per capita | Current member | In another OverDrive contract |
Ackley | 1,599 | $683.76 | Y | N |
Adair | 791 | $489.84 | Y | N |
Adel | 6,153 | $1,776.72 | Y | N |
Agency | 620 | $448.80 | Y | N |
Akron | 1,558 | $673.92 | Y | N |
Albert City | 677 | $462.48 | Y | N |
Albia | 3,721 | $1,193.04 | Y | N |
Albion | 448 | $407.52 | Y | N |
Alden | 763 | $483.12 | Y | N |
Alexander | 164 | $339.36 | Y | N |
Algona | 5,487 | $1,616.88 | Y | N |
Allerton | 430 | $403.20 | N | N |
Allison | 966 | $531.84 | Y | N |
Alta | 2,087 | $800.88 | Y | N |
Alta Vista | 227 | $354.48 | Y | N |
Alton | 1,248 | $599.52 | Y | N |
Altoona | 19,565 | $4,995.60 | Y | N |
Ames | 66,427 | $16,242.48 | Y | N |
Anamosa | 5,450 | $1,608.00 | Y | N |
Anita | 963 | $531.12 | Y | N |
Ankeny | 67,887 | $16,592.88 | Y | N |
Anthon | 545 | $430.80 | N | N |
Aplington | 1,116 | $567.84 | Y | N |
Arlington | 419 | $400.56 | Y | N |
Armstrong | 875 | $510.00 | Y | N |
Arnolds Park | 1,110 | $566.40 | Y | N |
Arthur | 222 | $353.28 | Y | N |
Ashton | 436 | $404.64 | Y | N |
Atkins | 2,056 | $793.44 | Y | N |
Atlantic | 6,792 | $1,930.08 | Y | N |
Auburn | 265 | $363.60 | Y | N |
Audubon | 2,053 | $792.72 | Y | N |
Aurelia | 968 | $532.32 | Y | N |
Aurora | 169 | $340.56 | Y | N |
Avoca | 1,683 | $703.92 | Y | N |
Badger | 522 | $425.28 | Y | N |
Bagley | 233 | $355.92 | Y | N |
Bancroft | 699 | $467.76 | Y | N |
Batavia | 430 | $403.20 | N | N |
Battle Creek | 700 | $468.00 | Y | N |
Baxter | 962 | $530.88 | Y | N |
Bayard | 405 | $397.20 | Y | N |
Beaman | 161 | $338.64 | N | N |
Bedford | 1,508 | $661.92 | Y | N |
Belle Plaine | 2,330 | $859.20 | Y | N |
Bellevue | 2,363 | $867.12 | Y | N |
Belmond | 2,463 | $891.12 | Y | N |
Bennett | 347 | $383.28 | Y | N |
Bettendorf | 39,102 | $9,684.48 | Y | Y |
Birmingham | 367 | $388.08 | N | N |
Blairstown | 713 | $471.12 | Y | N |
Blakesburg | 274 | $365.76 | Y | N |
Bloomfield | 2,682 | $943.68 | Y | N |
Bode | 302 | $372.48 | N | N |
Bonaparte | 359 | $386.16 | Y | N |
Bondurant | 7,365 | $2,067.60 | Y | N |
Boone | 12,460 | $3,290.40 | Y | N |
Boyden | 701 | $468.24 | Y | N |
Britt | 2,044 | $790.56 | Y | N |
Brooklyn | 1,502 | $660.48 | Y | N |
Buffalo Center | 857 | $505.68 | Y | N |
Burlington | 23,982 | $6,055.68 | Y | N |
Burt | 418 | $400.32 | Y | N |
Bussey | 387 | $392.88 | Y | N |
Calamus | 356 | $385.44 | N | N |
Callender | 368 | $388.32 | Y | N |
Calmar | 1,125 | $570.00 | Y | N |
Camanche | 4,570 | $1,396.80 | Y | N |
Cambridge | 827 | $498.48 | Y | N |
Cantril | 224 | $353.76 | N | N |
Carlisle | 4,160 | $1,298.40 | Y | N |
Carroll | 10,321 | $2,777.04 | Y | N |
Carter Lake | 3,791 | $1,209.84 | Y | N |
Cascade | 2,386 | $872.64 | Y | N |
Casey | 387 | $392.88 | Y | N |
Cedar Falls | 40,713 | $10,071.12 | N | Y |
Cedar Rapids | 137,710 | $33,350.40 | N | Y |
Center Point | 2,579 | $918.96 | Y | N |
Centerville | 5,412 | $1,598.88 | Y | N |
Central City | 1,264 | $603.36 | Y | N |
Chariton | 4,193 | $1,306.32 | Y | N |
Charles City | 7,396 | $2,075.04 | Y | N |
Charter Oak | 535 | $428.40 | Y | N |
Chelsea | 229 | $354.96 | Y | N |
Cherokee | 5,199 | $1,547.76 | Y | N |
Churdan | 365 | $387.60 | Y | N |
Clare | 136 | $332.64 | Y | N |
Clarence | 1,039 | $549.36 | Y | N |
Clarinda | 5,369 | $1,588.56 | Y | N |
Clarion | 2,810 | $974.40 | Y | N |
Clarksville | 1,264 | $603.36 | Y | N |
Clear Lake | 7,687 | $2,144.88 | Y | N |
Clearfield | 278 | $366.72 | N | N |
Cleghorn | 240 | $357.60 | Y | N |
Clermont | 586 | $440.64 | Y | N |
Clinton | 24,469 | $6,172.56 | Y | Y |
Clive | 18,601 | $4,764.24 | Y | N |
Clutier | 213 | $351.12 | N | N |
Coggon | 701 | $468.24 | Y | N |
Coin | 176 | $342.24 | N | N |
Colesburg | 386 | $392.64 | Y | N |
Colfax | 2,255 | $841.20 | Y | N |
Collins | 495 | $418.80 | Y | N |
Colo | 845 | $502.80 | Y | N |
Columbus Junction | 1,830 | $739.20 | Y | N |
Conrad | 1,093 | $562.32 | Y | N |
Coon Rapids | 1,300 | $612.00 | Y | N |
Coralville | 22,318 | $5,656.32 | N | Y |
Corning | 1,564 | $675.36 | Y | N |
Correctionville | 766 | $483.84 | Y | N |
Corwith | 266 | $363.84 | Y | N |
Corydon | 1,526 | $666.24 | Y | N |
Coulter | 219 | $352.56 | Y | N |
Council Bluffs | 62,799 | $15,371.76 | Y | N |
Cresco | 3,888 | $1,233.12 | Y | N |
Creston | 7,536 | $2,108.64 | Y | N |
Crystal Lake | 253 | $360.72 | N | N |
Cumberland | 251 | $360.24 | Y | N |
Cushing | 230 | $355.20 | Y | N |
Dallas Center | 1,901 | $756.24 | Y | N |
Davenport | 101,724 | $24,713.76 | N | Y |
Dayton | 772 | $485.28 | Y | N |
De Soto | 915 | $519.60 | Y | N |
De Witt | 5,514 | $1,623.36 | Y | N |
Decorah | 7,587 | $2,120.88 | Y | N |
Delhi | 420 | $400.80 | Y | N |
Denison | 8,373 | $2,309.52 | Y | N |
Denver | 1,919 | $760.56 | Y | N |
Des Moines | 214,133 | $51,691.92 | N | Y |
Dexter | 640 | $453.60 | Y | N |
Dike | 1304 | $612.96 | Y | N |
DMACC | 11,328 | $3,018.72 | Y | N |
Donnellson | 885 | $512.40 | Y | N |
Doon | 619 | $448.56 | Y | N |
Dow City | 485 | $416.40 | N | N |
Dows | 521 | $425.04 | Y | N |
Dubuque | 59,667 | $14,620.08 | N | Y |
Dubuque County | 31,437 | $7,844.88 | Y | N |
Dumont | 634 | $452.16 | Y | N |
Duncombe | 381 | $391.44 | Y | N |
Dunkerton | 842 | $502.08 | Y | N |
Dunlap | 1,038 | $549.12 | Y | N |
Dyersville | 4,477 | $1,374.48 | Y | N |
Dysart | 1,281 | $607.44 | Y | N |
Eagle Grove | 3,601 | $1,164.24 | Y | N |
Earlham | 1,410 | $638.40 | Y | N |
Earlville | 716 | $471.84 | N | N |
Early | 587 | $440.88 | Y | N |
Eddyville | 970 | $532.80 | Y | N |
Edgewood | 909 | $518.16 | Y | N |
Elberon | 184 | $344.16 | Y | N |
Eldon | 783 | $487.92 | Y | N |
Eldora | 2663 | $939.12 | Y | N |
Elgin | 685 | $464.40 | Y | N |
Elk Horn | 601 | $444.24 | Y | N |
Elkader | 1209 | $590.16 | Y | N |
Elliott | 338 | $381.12 | N | N |
Ellsworth | 508 | $421.92 | Y | N |
Elma | 505 | $421.20 | Y | N |
Ely | 2,328 | $858.72 | Y | N |
Emerson | 403 | $396.72 | Y | N |
Emmetsburg | 3706 | $1,189.44 | Y | N |
Essex | 722 | $473.28 | Y | N |
Estherville | 5904 | $1,716.96 | Y | N |
Evansdale | 4,561 | $1,394.64 | Y | N |
Everly | 575 | $438.00 | Y | N |
Exira | 787 | $488.88 | Y | N |
Fairbank | 1111 | $566.64 | Y | N |
Fairfax | 2,828 | $978.72 | Y | N |
Fairfield | 9,416 | $2,559.84 | Y | N |
Farmersburg | 271 | $365.04 | Y | N |
Farmington | 579 | $438.96 | Y | N |
Farnhamville | 383 | $391.92 | Y | N |
Fayette | 1,256 | $601.44 | Y | N |
Fenton | 271 | $365.04 | Y | N |
Fertile | 305 | $373.20 | Y | N |
Fonda | 636 | $452.64 | Y | N |
Fontanelle | 676 | $462.24 | Y | N |
Forest City | 4,285 | $1,328.40 | Y | N |
Fort Atkinson | 312 | $374.88 | Y | N |
Fort Dodge | 24,871 | $6,269.04 | Y | N |
Fort Madison | 10,270 | $2,764.80 | Y | N |
Fredericksburg | 987 | $536.88 | Y | N |
Galva | 435 | $404.40 | Y | N |
Garden Grove | 174 | $341.76 | N | N |
Garnavillo | 763 | $483.12 | Y | N |
Garner | 3,065 | $1,035.60 | Y | N |
Garrison | 344 | $382.56 | Y | N |
Garwin | 481 | $415.44 | Y | N |
George | 1,077 | $558.48 | Y | N |
Gilman | 542 | $430.08 | Y | N |
Gilmore City | 487 | $416.88 | Y | N |
Gladbrook | 799 | $491.76 | Y | N |
Glenwood | 5,073 | $1,517.52 | Y | N |
Glidden | 1,151 | $576.24 | Y | N |
Gowrie | 952 | $528.48 | Y | N |
Graettinger | 832 | $499.68 | Y | N |
Grafton | 216 | $351.84 | Y | N |
Grand Junction | 725 | $474.00 | Y | N |
Granger | 1,654 | $696.96 | Y | N |
Greene | 990 | $537.60 | Y | N |
Greenfield | 2,062 | $794.88 | Y | N |
Grimes | 15,392 | $3,994.08 | Y | N |
Grinnell | 9,564 | $2,595.36 | Y | N |
Griswold | 994 | $538.56 | Y | N |
Grundy Center | 2,796 | $971.04 | Y | N |
Guthrie Center | 1,593 | $682.32 | Y | N |
Guttenberg | 1,817 | $736.08 | Y | N |
Hamburg | 890 | $513.60 | Y | N |
Hampton | 4,337 | $1,340.88 | Y | N |
Hanlontown | 206 | $349.44 | Y | N |
Harcourt | 264 | $363.36 | Y | N |
Harlan | 4,893 | $1,474.32 | Y | N |
Harpers Ferry | 262 | $362.88 | Y | N |
Hartley | 1,605 | $685.20 | Y | N |
Havelock | 130 | $331.20 | N | N |
Hawarden | 2,700 | $948.00 | Y | N |
Hawkeye | 438 | $405.12 | Y | N |
Hedrick | 728 | $474.72 | Y | N |
Hiawatha | 7,183 | $2,023.92 | N | Y |
Hillsboro | 163 | $339.12 | Y | N |
Holstein | 1,501 | $660.24 | Y | N |
Hopkinton | 622 | $449.28 | Y | N |
Hospers | 718 | $472.32 | Y | N |
Hubbard | 860 | $506.40 | Y | N |
Hudson | 2,546 | $911.04 | Y | N |
Hull | 2,384 | $872.16 | Y | N |
Humboldt | 4,792 | $1,450.08 | Y | N |
Humeston | 465 | $411.60 | Y | N |
Huxley | 4,244 | $1,318.56 | Y | N |
Ida Grove | 2,051 | $792.24 | Y | N |
Independence | 6,064 | $1,755.36 | Y | N |
Indian Hills CC | 3,920 | $1,240.80 | Y | N |
Indianola | 15,833 | $4,099.92 | Y | N |
Inwood | 928 | $522.72 | Y | N |
Ionia | 226 | $354.24 | Y | N |
Iowa City | 74,828 | $18,258.72 | N | Y |
Iowa Falls | 5,106 | $1,525.44 | Y | N |
Iowa Lakes CC | 1,175 | $582.00 | Y | N |
Iowa Library for the Blind & Physically Handicapped | 5,727 | $1,674.48 | Y | N |
Iowa Western CC | 6,300 | $1,812.00 | Y | N |
Irwin | 319 | $376.56 | Y | N |
Jamaica | 195 | $346.80 | Y | N |
Janesville | 1,034 | $548.16 | Y | N |
Jefferson | 4,182 | $1,303.68 | Y | N |
Jesup | 2,508 | $901.92 | Y | N |
Jewell | 1,216 | $591.84 | Y | N |
Johnston | 24,064 | $6,075.36 | Y | N |
Joice | 208 | $349.92 | Y | N |
Kalona | 2,630 | $931.20 | Y | N |
Kanawha | 658 | $457.92 | Y | N |
Kensett | 257 | $361.68 | Y | N |
Keokuk | 9,900 | $2,676.00 | Y | N |
Keosauqua | 936 | $524.64 | Y | N |
Keota | 897 | $515.28 | Y | N |
Keystone | 599 | $443.76 | Y | N |
Kingsley | 1,396 | $635.04 | Y | N |
Klemme | 441 | $405.84 | Y | N |
Knoxville | 7,595 | $2,122.80 | Y | N |
La Porte City | 2,284 | $848.16 | Y | N |
Lacona | 345 | $382.80 | Y | N |
Lake City | 1,731 | $715.44 | Y | N |
Lake Mills | 2,143 | $814.32 | Y | N |
Lake Park | 1,167 | $580.08 | Y | N |
Lake View | 1,113 | $567.12 | Y | N |
Lakota | 267 | $364.08 | Y | N |
Lamoni | 1,969 | $772.56 | Y | N |
Lamont | 429 | $402.96 | Y | N |
Lansing | 968 | $532.32 | Y | N |
Larchwood | 926 | $522.24 | Y | N |
Laurel | 220 | $352.80 | N | N |
Laurens | 1,264 | $603.36 | Y | N |
Lawler | 406 | $397.44 | Y | N |
Le Claire | 4,710 | $1,430.40 | Y | Y |
Le Grand | 905 | $517.20 | Y | N |
Le Mars | 10,571 | $2,837.04 | Y | N |
Ledyard | 121 | $329.04 | Y | N |
Lehigh | 395 | $394.80 | Y | N |
Lenox | 1,339 | $621.36 | Y | N |
Leon | 1,822 | $737.28 | Y | N |
Letts | 363 | $387.12 | Y | N |
Lewis | 357 | $385.68 | Y | N |
Lime Springs | 473 | $413.52 | Y | N |
Linden | 200 | $348.00 | Y | N |
Linn Grove | 163 | $339.12 | N | N |
Lisbon | 2,233 | $835.92 | Y | N |
Little Rock | 439 | $405.36 | Y | N |
Livermore | 381 | $391.44 | N | N |
Logan | 1,397 | $635.28 | Y | N |
Lohrville | 381 | $391.44 | Y | N |
Lost Nation | 434 | $404.16 | Y | N |
Lowden | 807 | $493.68 | Y | N |
Lu Verne | 258 | $361.92 | Y | N |
Lynnville | 380 | $391.20 | Y | N |
Lytton | 282 | $367.68 | Y | N |
Madrid | 2,802 | $972.48 | Y | N |
Mallard | 257 | $361.68 | N | N |
Malvern | 1,046 | $551.04 | Y | N |
Manchester | 5,065 | $1,515.60 | Y | N |
Manilla | 775 | $486.00 | Y | N |
Manly | 1,256 | $601.44 | Y | N |
Manning | 1,455 | $649.20 | Y | N |
Manson | 1,709 | $710.16 | Y | N |
Mapleton | 1,165 | $579.60 | Y | N |
Maquoketa | 6,128 | $1,770.72 | Y | N |
Marathon | 230 | $355.20 | Y | N |
Marble Rock | 271 | $365.04 | Y | N |
Marcus | 1,079 | $558.96 | Y | N |
Marengo | 2,435 | $884.40 | Y | N |
Marion | 41,535 | $10,268.40 | N | Y |
Marshalltown | 27,591 | $6,921.84 | Y | N |
Martelle | 249 | $359.76 | Y | N |
Mason City | 27,338 | $6,861.12 | Y | N |
Massena | 359 | $386.16 | Y | N |
Maxwell | 859 | $506.16 | Y | N |
Maynard | 476 | $414.24 | Y | N |
McGregor | 742 | $478.08 | Y | N |
Mechanicsville | 1,020 | $544.80 | Y | N |
Mediapolis | 1,688 | $705.12 | Y | N |
Melbourne | 786 | $488.64 | Y | N |
Melcher-Dallas | 1,195 | $586.80 | Y | N |
Melvin | 199 | $347.76 | N | N |
Menlo | 345 | $382.80 | Y | N |
Merrill | 717 | $472.08 | Y | N |
Meservey | 222 | $353.28 | N | N |
Milford | 3,321 | $1,097.04 | Y | N |
Millersburg | 135 | $332.40 | N | N |
Milo | 778 | $486.72 | Y | N |
Milton | 380 | $391.20 | N | N |
Minburn | 325 | $378.00 | Y | N |
Mingo | 302 | $372.48 | Y | N |
Missouri Valley | 2,678 | $942.72 | Y | N |
Mitchellville | 2,485 | $896.40 | Y | N |
Modale | 273 | $365.52 | N | N |
Mondamin | 339 | $381.36 | Y | N |
Monona | 1,471 | $653.04 | Y | N |
Monroe | 1,967 | $772.08 | Y | N |
Montezuma | 1,442 | $646.08 | Y | N |
Monticello | 4,040 | $1,269.60 | Y | N |
Montrose | 738 | $477.12 | Y | N |
Moorhead | 199 | $347.76 | N | N |
Moravia | 637 | $452.88 | Y | N |
Morley | 96 | $323.04 | Y | N |
Morning Sun | 752 | $480.48 | Y | N |
Moulton | 607 | $445.68 | Y | N |
Mount Ayr | 1,623 | $689.52 | Y | N |
Mount Pleasant | 9,274 | $2,525.76 | Y | N |
Mount Vernon | 4,527 | $1,386.48 | Y | N |
Murray | 684 | $464.16 | Y | N |
Muscatine | 23,797 | $6,011.28 | Y | Y |
Nashua | 1,551 | $672.24 | Y | N |
Nevada | 6,925 | $1,962.00 | Y | N |
New Albin | 432 | $403.68 | Y | N |
New Hampton | 3,494 | $1,138.56 | Y | N |
New Hartford | 570 | $436.80 | Y | N |
New London | 1,910 | $758.40 | Y | N |
New Market | 385 | $392.40 | Y | N |
New Sharon | 1,262 | $602.88 | Y | N |
New Virginia | 498 | $419.52 | Y | N |
Newell | 906 | $517.44 | Y | N |
Newhall | 876 | $510.24 | Y | N |
Newton | 15,760 | $4,082.40 | Y | N |
Nora Springs | 1,369 | $628.56 | Y | N |
North English | 1,065 | $555.60 | Y | N |
North Liberty | 20,479 | $5,214.96 | N | Y |
Northwest Iowa CC | 1,739 | $717.36 | Y | N |
Northwood | 2,072 | $797.28 | Y | N |
Norwalk | 12,799 | $3,371.76 | Y | N |
Norway | 466 | $411.84 | Y | N |
Oakland | 1,524 | $665.76 | Y | N |
Ocheyedan | 439 | $405.36 | Y | N |
Odebolt | 994 | $538.56 | Y | N |
Oelwein | 5,920 | $1,720.80 | Y | N |
Ogden | 2,007 | $781.68 | Y | N |
Olin | 651 | $456.24 | Y | N |
Onawa | 2,906 | $997.44 | Y | N |
Orange City | 6,267 | $1,804.08 | Y | N |
Orient | 368 | $388.32 | Y | N |
Osage | 3,627 | $1,170.48 | Y | N |
Osceola | 5,415 | $1,599.60 | Y | N |
Oskaloosa | 11,558 | $3,073.92 | Y | N |
Ossian | 802 | $492.48 | Y | N |
Ottumwa | 25,529 | $6,426.96 | Y | N |
Oxford | 722 | $473.28 | Y | N |
Oxford Junction | 424 | $401.76 | Y | N |
Palmer | 138 | $333.12 | Y | N |
Panora | 1,091 | $561.84 | Y | N |
Parkersburg | 2,015 | $783.60 | Y | N |
Paton | 221 | $353.04 | Y | N |
Paullina | 982 | $535.68 | Y | N |
Pella | 10,464 | $2,811.36 | Y | N |
Perry | 7,836 | $2,180.64 | Y | N |
Peterson | 322 | $377.28 | Y | N |
Plainfield | 393 | $394.32 | Y | N |
Pleasant Hill | 10,147 | $2,735.28 | Y | N |
Pleasantville (Webb Shadle) | 1,676 | $702.24 | Y | N |
Plover | 50 | $312.00 | N | N |
Pocahontas | 1,867 | $748.08 | Y | N |
Polk City | 5,543 | $1,630.32 | Y | N |
Pomeroy | 526 | $426.24 | Y | N |
Postville | 2,503 | $900.72 | Y | N |
Prairie City | 1,700 | $708.00 | Y | N |
Prescott | 191 | $345.84 | Y | N |
Preston | 949 | $527.76 | Y | N |
Primghar | 896 | $515.04 | Y | N |
Quimby | 249 | $359.76 | Y | N |
Radcliffe | 555 | $433.20 | Y | N |
Rake | 186 | $344.64 | N | N |
Randolph | 189 | $345.36 | Y | N |
Readlyn | 845 | $502.80 | Y | N |
Red Oak | 5,596 | $1,643.04 | Y | N |
Redfield | 731 | $475.44 | Y | N |
Reinbeck | 1,662 | $698.88 | Y | N |
Rembrandt | 209 | $350.16 | N | N |
Remsen | 1,678 | $702.72 | Y | N |
Renwick | 234 | $356.16 | Y | N |
Riceville | 806 | $493.44 | Y | N |
Richland | 542 | $430.08 | Y | N |
Ringsted | 365 | $387.60 | Y | N |
Rippey | 220 | $352.80 | Y | N |
Rock Rapids | 2,611 | $926.64 | Y | N |
Rock Valley | 4,059 | $1,274.16 | Y | N |
Rockford | 758 | $481.92 | Y | N |
Rockwell | 1,071 | $557.04 | Y | N |
Rockwell City | 2,240 | $837.60 | Y | N |
Roland | 1,362 | $626.88 | Y | N |
Rolfe | 509 | $422.16 | Y | N |
Rowan | 123 | $329.52 | Y | N |
Royal | 379 | $390.96 | N | N |
Rudd | 358 | $385.92 | N | N |
Runnells | 457 | $409.68 | Y | N |
Ruthven | 725 | $474.00 | Y | N |
Sabula | 506 | $421.44 | Y | N |
Sac City | 2,063 | $795.12 | Y | N |
Salem | 394 | $394.56 | Y | N |
Sanborn | 1,392 | $634.08 | Y | N |
Schaller | 729 | $474.96 | Y | N |
Schleswig | 830 | $499.20 | Y | N |
Scott County | 28,514 | $7,143.36 | Y | Y |
Scranton | 511 | $422.64 | Y | N |
Sergeant Bluff | 5,015 | $1,503.60 | Y | N |
Seymour | 634 | $452.16 | N | N |
Sheffield | 1,130 | $571.20 | Y | N |
Sheldon | 5,512 | $1,622.88 | Y | N |
Shell Rock | 1,268 | $604.32 | Y | N |
Shellsburg | 961 | $530.64 | Y | N |
Shenandoah | 4,925 | $1,482.00 | Y | N |
Sibley | 2,860 | $986.40 | Y | N |
Sidney | 1,070 | $556.80 | Y | N |
Sigourney | 2,004 | $780.96 | Y | N |
Silver City | 245 | $358.80 | Y | N |
Sioux Center | 8,229 | $2,274.96 | Y | N |
Sioux City | 85,797 | $20,891.28 | Y | N |
Sioux Rapids | 748 | $479.52 | Y | N |
Slater | 1,543 | $670.32 | Y | N |
Sloan | 1042 | $550.08 | Y | N |
Solon | 3,018 | $1,024.32 | Y | N |
Somers | 128 | $330.72 | Y | N |
South English | 202 | $348.48 | N | N |
Southwestern CC | 1,541 | $669.84 | Y | N |
Spencer | 11,325 | $3,018.00 | Y | N |
Spillville | 385 | $392.40 | Y | N |
Spirit Lake | 5,439 | $1,605.36 | Y | N |
Springville | 1,154 | $576.96 | Y | N |
St. Ansgar | 1,160 | $578.40 | Y | N |
St. Charles | 640 | $453.60 | Y | N |
Stacyville | 458 | $409.92 | Y | N |
Stanhope | 364 | $387.36 | Y | N |
Stanton | 678 | $462.72 | Y | N |
Stanwood | 637 | $452.88 | Y | N |
State Center | 1,391 | $633.84 | Y | N |
Steamboat Rock | 264 | $363.36 | Y | N |
Stockport | 272 | $365.28 | N | N |
Storm Lake | 11,269 | $3,004.56 | Y | N |
Story City | 3,352 | $1,104.48 | Y | N |
Stratford | 707 | $469.68 | Y | N |
Strawberry Point | 1,155 | $577.20 | Y | N |
Stuart | 1,782 | $727.68 | Y | N |
Sully | 881 | $511.44 | Y | N |
Sumner | 2,030 | $787.20 | Y | N |
Sutherland | 629 | $450.96 | Y | N |
Swaledale | 144 | $334.56 | N | N |
Swea City | 566 | $435.84 | Y | N |
Swisher | 914 | $519.36 | Y | N |
Tabor | 1,014 | $543.36 | Y | N |
Tama | 3,130 | $1,051.20 | Y | N |
Terril | 334 | $380.16 | N | N |
Thompson | 495 | $418.80 | Y | N |
Thornton | 400 | $396.00 | N | N |
Tiffin | 4,512 | $1,382.88 | Y | N |
Tipton | 3,149 | $1,055.76 | Y | N |
Titonka | 511 | $422.64 | Y | N |
Toledo | 2,369 | $868.56 | Y | N |
Traer | 1,583 | $679.92 | Y | N |
Tripoli | 1,191 | $585.84 | Y | N |
Truro | 509 | $422.16 | Y | N |
Union | 399 | $395.76 | Y | N |
Urbana | 1,554 | $672.96 | Y | N |
Urbandale | 45,580 | $11,239.20 | Y | N |
Ute | 338 | $381.12 | Y | N |
Van Horne | 774 | $485.76 | Y | N |
Van Meter | 1,484 | $656.16 | Y | N |
Varina | 68 | $316.32 | N | N |
Ventura | 711 | $470.64 | Y | N |
Victor | 875 | $510.00 | Y | N |
Villisca | 1,132 | $571.68 | Y | N |
Vinton | 4,938 | $1,485.12 | Y | N |
Volga | 203 | $348.72 | Y | N |
Wadena | 209 | $350.16 | Y | N |
Wall Lake | 755 | $481.20 | Y | N |
Walnut | 747 | $479.28 | Y | N |
Wapello | 2,084 | $800.16 | Y | N |
Washington | 7,352 | $2,064.48 | Y | N |
Washta | 209 | $350.16 | Y | N |
Waterloo | 67,314 | $16,455.36 | N | Y |
Waterville | 109 | $326.16 | Y | N |
Waucoma | 229 | $354.96 | N | N |
Waukee | 23,940 | $6,045.60 | Y | N |
Waukon | 3,827 | $1,218.48 | Y | N |
Waverly | 10,394 | $2,794.56 | Y | N |
Webb | 138 | $333.12 | N | N |
Webster City | 7,825 | $2,178.00 | Y | N |
Wellman | 1,524 | $665.76 | Y | N |
Wellsburg | 720 | $472.80 | Y | N |
Wesley | 391 | $393.84 | Y | N |
West Bend | 791 | $489.84 | Y | N |
West Branch | 2,509 | $902.16 | Y | N |
West Des Moines | 68,723 | $16,793.52 | Y | N |
West Liberty | 3,858 | $1,225.92 | Y | N |
West Point | 921 | $521.04 | Y | N |
West Union | 2,490 | $897.60 | Y | N |
Westgate | 192 | $346.08 | Y | N |
Westside | 285 | $368.40 | Y | N |
What Cheer | 607 | $445.68 | Y | N |
Wheatland | 775 | $486.00 | Y | N |
Whiting | 745 | $478.80 | Y | N |
Whittemore | 497 | $419.28 | Y | N |
Williams | 307 | $373.68 | Y | N |
Williamsburg | 3,346 | $1,103.04 | Y | N |
Wilton | 2,924 | $1,001.76 | Y | N |
Winfield | 1,033 | $547.92 | Y | N |
Winterset | 5,353 | $1,584.72 | Y | N |
Winthrop | 823 | $497.52 | Y | N |
Woden | 188 | $345.12 | Y | N |
Woodbine | 1,625 | $690.00 | Y | N |
Woodbury County | 10,767 | $2,884.08 | Y | N |
Woodward | 1,346 | $623.04 | Y | N |
Wyoming | 523 | $425.52 | Y | N |
Zearing | 528 | $426.72 | Y | N |
updated October 27, 2023