Official State of Iowa Website

Updated 1/11/2023

Library Name City/Agency Open Access Paid FY23 ILL Paid FY23 FY23 Total for Check   Direct State Aid Paid FY23   Total Enrich Iowa Paid FY23
Ackley Public Library Ackley $211.34 $240.49 $451.83   $1,624.79   $2,076.62
Adair Public Library Adair $0.00 $0.00 $0.00   $501.39   $501.39
Adel Public Library Adel $3,630.85 $1,163.99 $4,794.84   $2,759.00   $7,553.84
Agency Public Library Agency $9.81 $79.71 $89.52   $1,244.77   $1,334.29
Akron Public Library Akron $51.70 $159.41 $211.11   $1,585.98   $1,797.09
Albert City Public Library Albert City $154.35 $127.81 $282.16   $1,287.11   $1,569.27
Carnegie-Evans Public Library Albia $187.94 $218.51 $406.45   $942.69   $1,349.14
Albion Municipal Library Albion $44.15 $141.55 $185.70   $0.00   $185.70
Dr. Grace O. Doane Alden Public Library Alden $222.28 $184.15 $406.43   $1,429.03   $1,835.46
Alexander Public Library Alexander $111.33 $324.32 $435.65   $1,349.77   $1,785.42
Algona Public Library Algona $793.65 $250.11 $1,043.76   $2,799.24   $3,843.00
Allison Public Library Allison $20.00 $189.65 $209.65   $1,368.37   $1,578.02
Alta Community Library Alta $558.16 $16.49 $574.65   $1,585.50   $2,160.15
Alta Vista Public Library Alta Vista $95.10 $245.99 $341.09   $1,289.08   $1,630.17
Alton Public Library Alton $1,410.68 $254.24 $1,664.92   $730.68   $2,395.60
Altoona Public Library Altoona $14,663.79 $999.08 $15,662.87   $6,453.16   $22,116.03
Ames Public Library Ames $44,588.78 $2,333.48 $46,922.26   $16,838.76   $63,761.02
Anamosa Library & Learning Center Anamosa $623.45 $256.99 $880.44   $2,431.69   $3,312.13
Anita Public Library Anita $445.32 $235.00 $680.32   $1,434.40   $2,114.72
Ankeny Kirkendall Public Library Ankeny $11,260.51 $869.90 $12,130.41   $16,856.61   $28,987.02
Hamann Memorial Library Anthon $0.00 $0.00 $0.00   $391.16   $391.16
Aplington Legion Memorial Library Aplington $447.20 $263.86 $711.06   $1,400.12   $2,111.18
Arlington Public Library Arlington $395.23 $890.52 $1,285.75   $1,210.31   $2,496.06
Armstrong Public Library Armstrong $60.00 $65.96 $125.96   $896.85   $1,022.81
Arnolds Park Public Library Arnolds Park $4,789.43 $265.23 $5,054.66   $1,627.81   $6,682.47
Arthur Public Library Arthur $143.41 $0.00 $143.41   $417.27   $560.68
Ashton Public Library Ashton $56.99 $103.07 $160.06   $1,314.41   $1,474.47
Atkins Public Library Atkins $141.90 $280.35 $422.25   $1,544.50   $1,966.75
Atlantic Public Library Atlantic $2,022.80 $452.13 $2,474.93   $2,715.53   $5,190.46
Auburn Public Library Auburn $517.78 $434.26 $952.04   $1,303.25   $2,255.29
Audubon Public Library Audubon $0.00 $81.08 $81.08   $0.00   $81.08
Aurelia Public Library Aurelia $223.41 $64.59 $288.00   $1,403.72   $1,691.72
Avoca Public Library Avoca $333.23 $305.08 $638.31   $1,838.86   $2,477.17
Badger Public Library Badger $0.00 $0.00 $0.00   $603.86   $603.86
Bagley Public Library Bagley $49.44 $96.20 $145.64   $1,233.64   $1,379.28
Bancroft Public Library Bancroft $357.76 $184.15 $541.91   $1,438.17   $1,980.08
Battle Creek Public Library Battle Creek $0.00 $0.00 $0.00   $1,252.83   $1,252.83
Baxter Public Library Baxter $606.84 $681.63 $1,288.47   $1,395.08   $2,683.55
Bayard Public Library Bayard $1,632.96 $149.79 $1,782.75   $1,286.07   $3,068.82
Beaman Community Memorial Library Beaman $120.01 $567.57 $687.58   $1,304.06   $1,991.64
Bedford Public Library Bedford $4.91 $41.23 $46.14   $1,468.89   $1,515.03
Belle Plaine Community Library Belle Plaine $911.01 $166.28 $1,077.29   $1,696.50   $2,773.79
Bellevue Public Library Bellevue $109.42 $101.69 $211.11   $1,903.84   $2,114.95
Belmond Public Library Belmond $373.61 $125.06 $498.67   $1,926.68   $2,425.35
Bennett Public Library Bennett $184.11 $151.17 $335.28   $1,274.41   $1,609.69
Bettendorf Public Library Information Center Bettendorf $44,852.58 $43,070.44 $87,923.02   $9,333.13   $97,256.15
Blairstown Public Library Blairstown $0.00 $213.01 $213.01   $1,318.98   $1,531.99
Blakesburg Public Library Blakesburg $0.00 $504.35 $504.35   $1,185.06   $1,689.41
Bloomfield Public Library Bloomfield $141.14 $127.81 $268.95   $1,460.31   $1,729.26
Bode Public Library Bode $0.00 $41.23 $41.23   $0.00   $41.23
Bonaparte Public Library Bonaparte $3.02 $456.25 $459.27   $778.68   $1,237.95
Bondurant Community Library Bondurant $1,711.08 $1,251.94 $2,963.02   $2,990.19   $5,953.21
Ericson Public Library Boone $2,626.24 $582.68 $3,208.92   $4,381.29   $7,590.21
Boyden Public Library Boyden $290.97 $63.22 $354.19   $692.10   $1,046.29
Briar Cliff University - Bishop Mueller Library Briar Cliff University $8.68 $529.09 $537.77   $0.00   $537.77
Britt Public Library Britt $1,024.61 $578.56 $1,603.17   $1,767.30   $3,370.47
Brooklyn Public Library Brooklyn $209.45 $309.21 $518.66   $715.62   $1,234.28
Buena Vista University, Bvu Library Buena Vista University $0.00 $208.89 $208.89   $0.00   $208.89
Buffalo Center Public Library Buffalo Center $0.00 $67.34 $67.34   $1,472.28   $1,539.62
Burlington Public Library Burlington $7,185.47 $1,605.13 $8,790.60   $7,818.67   $16,609.27
Burt Public Library Burt $45.66 $134.68 $180.34   $1,364.37   $1,544.71
Bussey Community Library Bussey $16.23 $193.77 $210.00   $427.57   $637.57
Callender Heritage Public Library Callender $0.00 $192.40 $192.40   $1,358.98   $1,551.38
Calmar Public Library Calmar $198.51 $202.02 $400.53   $1,532.25   $1,932.78
Camanche Public Library Camanche $2,566.24 $468.62 $3,034.86   $2,050.01   $5,084.87
Cambridge Memorial Library Cambridge $49.82 $43.98 $93.80   $1,309.75   $1,403.55
Carlisle Public Library Carlisle $2,129.22 $281.72 $2,410.94   $2,340.20   $4,751.14
Carroll Public Library Carroll $3,499.52 $1,183.23 $4,682.75   $3,768.71   $8,451.46
Cascade Public Library Cascade $1,682.40 $318.83 $2,001.23   $1,618.09   $3,619.32
Casey Public Library Casey $0.00 $54.97 $54.97   $1,271.71   $1,326.68
Cedar Falls Public Library Cedar Falls $23,829.30 $1,831.88 $25,661.18   $9,997.75   $35,658.93
Cedar Rapids Public Library Cedar Rapids $30,308.04 $40,222.99 $70,531.03   $31,433.59   $101,964.62
Andersen Center Point Public Library Center Point $2,991.18 $274.85 $3,266.03   $2,540.31   $5,806.34
Drake Public Library Centerville $926.87 $76.96 $1,003.83   $2,307.78   $3,311.61
J. C. Clegg Public Library Central City $0.00 $24.74 $24.74   $0.00   $24.74
Chariton Public Library Chariton $424.94 $177.28 $602.22   $2,140.34   $2,742.56
Charles City Public Library Charles City $1,990.72 $1,240.95 $3,231.67   $3,049.30   $6,280.97
Chelsea Public Library Chelsea $3.77 $12.37 $16.14   $1,182.07   $1,198.21
Cherokee Public Library Cherokee $2,282.07 $395.78 $2,677.85   $2,306.51   $4,984.36
Churdan Public Library Churdan $1,016.68 $244.62 $1,261.30   $1,359.57   $2,620.87
Clare Public Library Clare $0.00 $728.35 $728.35   $0.00   $728.35
Clarence Public Library Clarence $516.64 $90.70 $607.34   $1,388.32   $1,995.66
Lied Public Library-Clarinda Clarinda $3,568.58 $262.48 $3,831.06   $2,341.85   $6,172.91
Clarion Public Library Clarion $405.31 $122.31 $527.62   $1,972.96   $2,500.58
Clarksville Public Library Clarksville $1,135.94 $197.89 $1,333.83   $1,431.44   $2,765.27
Clear Lake Public Library Clear Lake $5,167.58 $617.04 $5,784.62   $3,168.24   $8,952.86
M-C Community Library Cleghorn $0.00 $354.56 $354.56   $1,205.74   $1,560.30
Clermont Public Library Clermont $70.19 $229.50 $299.69   $859.30   $1,158.99
Clinton Public Library Clinton $782.33 $13,976.15 $14,758.48   $6,434.40   $21,192.88
Clinton Community College, Library Clinton Community College $0.00 $1,121.39 $1,121.39   $0.00   $1,121.39
Clive Public Library Clive $21,046.94 $1,602.38 $22,649.32   $5,106.49   $27,755.81
Clutier Public Library Clutier Public Library $0.00 $0.00 $0.00   $0.00   $0.00
Coe College, Stewart Memorial Library Coe College $0.00 $387.54 $387.54   $0.00   $387.54
Colesburg Public Library Colesburg $908.75 $566.19 $1,474.94   $1,238.95   $2,713.89
Colfax Public Library Colfax $0.00 $49.47 $49.47   $0.00   $49.47
Collins Public Library Collins $0.00 $302.34 $302.34   $1,217.19   $1,519.53
Colo Public Library Colo $203.79 $516.72 $720.51   $1,532.65   $2,253.16
Columbus Junction Public Library Columbus Junction $655.15 $208.89 $864.04   $1,592.63   $2,456.67
Conrad Public Library Conrad $1,189.53 $876.77 $2,066.30   $1,553.64   $3,619.94
Coon Rapids Public Library Coon Rapids $825.35 $427.39 $1,252.74   $1,488.96   $2,741.70
Coralville Public Library Coralville $36,568.34 $814.93 $37,383.27   $7,281.69   $44,664.96
Russell D. Cole Library Cornell College $0.00 $574.44 $574.44   $0.00   $574.44
Corning Public Library Corning $266.81 $208.89 $475.70   $1,685.32   $2,161.02
Correctionville Public Library Correctionville $116.61 $184.15 $300.76   $1,220.24   $1,521.00
Corwith Public Library Corwith $116.24 $259.73 $375.97   $1,271.72   $1,647.69
Karl Miles Lecompte Memorial Library Corydon $312.10 $5.50 $317.60   $1,499.21   $1,816.81
Coulter Public Library Coulter $10.94 $200.64 $211.58   $1,353.17   $1,564.75
Council Bluffs Public Library Council Bluffs $6,486.17 $1,590.01 $8,076.18   $17,117.99   $25,194.17
Cresco Public Library Cresco $2,088.47 $258.36 $2,346.83   $2,067.33   $4,414.16
Matilda J. Gibson Memorial Library Creston $1,148.39 $358.68 $1,507.07   $3,025.16   $4,532.23
Crystal Lake Public Library Crystal Lake $20.00 $64.59 $84.59   $1,257.06   $1,341.65
Cumberland Public Library Cumberland $0.00 $4.12 $4.12   $1,254.10   $1,258.22
Cushing Community Library Cushing $39.25 $2.75 $42.00   $368.93   $410.93
Roy R. Estle Memorial Library Dallas Center $463.21 $120.93 $584.14   $1,612.89   $2,197.03
Davenport Public Library Davenport $11,376.74 $34,004.50 $45,381.24   $22,585.58   $67,966.82
Dayton Public Library Dayton $156.24 $193.77 $350.01   $1,421.12   $1,771.13
De Soto Public Library De Soto $916.68 $41.23 $957.91   $1,348.13   $2,306.04
Decorah Public Library Decorah $1,915.62 $1,627.11 $3,542.73   $3,631.12   $7,173.85
Delhi Public Library Delhi $106.05 $1,052.68 $1,158.73   $1,270.66   $2,429.39
Norelius Community Library Denison $858.09 $316.08 $1,174.17   $3,232.16   $4,406.33
Denison High School - Library Denison High School $0.00 $30.23 $30.23   $0.00   $30.23
Denver Public Library Denver $1,242.36 $419.15 $1,661.51   $1,764.03   $3,425.54
Des Moines Public Library Des Moines $53,321.34 $2,131.47 $55,452.81   $47,653.11   $103,105.92
Des Moines Area Comm. Coll. Ankeny Campus Library Des Moines Area Comm. Coll. $0.00 $320.20 $320.20   $0.00   $320.20
Des Moines University, Des Moines University Library Des Moines University $0.00 $59.09 $59.09   $0.00   $59.09
Dewitt Community Library Dewitt $4,213.92 $324.32 $4,538.24   $2,666.47   $7,204.71
Dexter Public Library Dexter $0.00 $4.12 $4.12   $0.00   $4.12
Dike Public Library Dike $284.55 $342.19 $626.74   $1,580.72   $2,207.46
Divine Word College, Matthew Jacoby Memorial Library Divine Word College $0.00 $111.31 $111.31   $0.00   $111.31
Donnellson Public Library Donnellson $198.51 $791.57 $990.08   $1,390.52   $2,380.60
Dordt College - John And Louise Hulst Library Dordt College $144.92 $259.73 $404.65   $0.00   $404.65
Dows Community Library Dows $23.78 $395.78 $419.56   $1,449.59   $1,869.15
Drake University, Cowles Library Drake University $0.00 $1,174.99 $1,174.99   $0.00   $1,174.99
Carnegie-Stout Public Library Dubuque $14,235.08 $1,816.76 $16,051.84   $13,700.14   $29,751.98
Dubuque County Library Dubuque County $3,696.52 $394.41 $4,090.93   $14,189.00   $18,279.93
Dumont Community Library Dumont $29.44 $355.93 $385.37   $1,300.76   $1,686.13
Duncombe Public Library Duncombe $3.02 $177.28 $180.30   $1,396.15   $1,576.45
Dunkerton Public Library Dunkerton $50.95 $442.51 $493.46   $1,418.22   $1,911.68
Dunlap Public Library Dunlap $0.00 $0.00 $0.00   $1,382.75   $1,382.75
James Kennedy Public Library Dyersville $8,179.51 $548.33 $8,727.84   $2,064.23   $10,792.07
Norma Anders Public Library Dysart $686.85 $155.29 $842.14   $1,415.07   $2,257.21
Eagle Grove Memorial Library Eagle Grove $292.85 $222.63 $515.48   $2,286.63   $2,802.11
Earlham Public Library Earlham $1,887.70 $162.16 $2,049.86   $1,627.06   $3,676.92
Ruth Suckow Memorial Library Earlville $7.55 $76.96 $84.51   $911.72   $996.23
Early Public Library Early $75.10 $147.05 $222.15   $978.70   $1,200.85
Eddyville Public Library Eddyville $398.14 $152.54 $550.68   $1,425.04   $1,975.72
Edgewood Public Library Edgewood $166.05 $255.61 $421.66   $1,422.58   $1,844.24
Eldon Public Library Eldon $140.01 $137.43 $277.44   $1,337.71   $1,615.15
Eldora Public Library Eldora $182.66 $349.06 $531.72   $1,814.95   $2,346.67
Elgin Public Library Elgin $2,674.93 $909.76 $3,584.69   $1,276.21   $4,860.90
Elk Horn Public Library Elk Horn $1,348.03 $416.40 $1,764.43   $1,270.50   $3,034.93
Elkader Public Library Elkader $418.90 $566.19 $985.09   $1,556.30   $2,541.39
Ellsworth Public Library Ellsworth $21.51 $274.85 $296.36   $1,277.68   $1,574.04
Ellsworth Community College, Osgood Library Ellsworth Community College $0.00 $12.37 $12.37   $0.00   $12.37
Elma Public Library Elma $202.28 $103.07 $305.35   $1,385.01   $1,690.36
Ely Public Library Ely $9,180.69 $1,286.30 $10,466.99   $1,957.67   $12,424.66
Emmaus Bible College, Library Emmaus Bible College $0.00 $549.70 $549.70   $0.00   $549.70
Emmetsburg Public Library Emmetsburg $567.59 $448.01 $1,015.60   $2,084.25   $3,099.85
Lied Public Library-Essex Essex $45.29 $104.44 $149.73   $1,268.49   $1,418.22
Estherville Public Library Estherville $536.27 $365.55 $901.82   $2,480.62   $3,382.44
Evansdale Public Library Evansdale $372.48 $20.61 $393.09   $2,234.36   $2,627.45
Everly Public Library Everly $0.00 $181.40 $181.40   $0.00   $181.40
Exira Public Library Exira $58.87 $20.61 $79.48   $964.59   $1,044.07
Fairbank Public Library Fairbank $370.22 $103.07 $473.29   $1,485.63   $1,958.92
Fairfield Public Library Fairfield $2,554.02 $787.45 $3,341.47   $3,743.14   $7,084.61
Faith Baptist Bible College & Theological Seminary - John L. Patten Library Faith Baptist Bible Coll. & Theological Seminary $9.06 $50.85 $59.91   $0.00   $59.91
Farmersburg Public Library Farmersburg $24.91 $219.88 $244.79   $1,194.67   $1,439.46
Farmington Public Library Farmington $150.96 $203.39 $354.35   $1,219.88   $1,574.23
Farnhamville Public Library Farnhamville $59.25 $224.00 $283.25   $544.65   $827.90
Fayette Community Library Fayette $60.38 $453.50 $513.88   $1,421.93   $1,935.81
Fenton Public Library Fenton $166.43 $232.25 $398.68   $1,320.25   $1,718.93
Fertile Public Library Fertile $280.78 $350.43 $631.21   $1,323.72   $1,954.93
Fonda Public Library Fonda $146.05 $147.05 $293.10   $1,322.02   $1,615.12
Fontanelle Public Library Fontanelle $0.00 $23.36 $23.36   $1,299.36   $1,322.72
Forest City Public Library Forest City $154.40 $155.29 $309.69   $2,197.74   $2,507.43
Fort Atkinson Public Library Fort Atkinson $75.48 $784.70 $860.18   $1,269.34   $2,129.52
Fort Dodge Public Library Fort Dodge $1,446.15 $1,702.70 $3,148.85   $7,725.74   $10,874.59
Fort Madison Public Library Fort Madison $241.91 $360.05 $601.96   $1,330.48   $1,932.44
Upham Memorial Library Fredericksburg $332.48 $302.34 $634.82   $1,486.32   $2,121.14
Galva Public Library Galva $77.74 $195.14 $272.88   $1,204.01   $1,476.89
Garnavillo Public Library Garnavillo $39.25 $228.13 $267.38   $1,467.28   $1,734.66
Garner Public Library Garner $248.32 $104.44 $352.76   $2,000.51   $2,353.27
Garrison Public Library Garrison $127.93 $31.61 $159.54   $1,192.78   $1,352.32
Garwin Public Library Garwin $1.13 $9.62 $10.75   $454.58   $465.33
George Public Library George $152.09 $145.67 $297.76   $1,430.36   $1,728.12
Gilman Public Library Gilman $13.21 $16.49 $29.70   $1,228.69   $1,258.39
Gilmore City Public Library Gilmore City $24.53 $78.33 $102.86   $1,299.94   $1,402.80
Gladbrook Public Library Gladbrook $70.57 $0.00 $70.57   $1,315.45   $1,386.02
Glenwood Public Library Glenwood $887.99 $245.99 $1,133.98   $2,429.55   $3,563.53
Glidden Public Library Glidden $594.01 $76.96 $670.97   $601.13   $1,272.10
Gowrie Public Library Gowrie $72.84 $50.85 $123.69   $1,492.83   $1,616.52
Graettinger Public Library Graettinger $0.00 $28.86 $28.86   $968.61   $997.47
Grand Junction Public Library Grand Junction $3.50 $41.23 $44.73   $1,303.79   $1,348.52
Grand View University - Library Grand View University $0.00 $203.39 $203.39   $0.00   $203.39
Granger Public Library Granger $505.56 $717.36 $1,222.92   $1,509.06   $2,731.98
Greene Public Library Greene $596.65 $184.15 $780.80   $1,373.45   $2,154.25
Greenfield Public Library Greenfield $950.64 $130.55 $1,081.19   $1,622.70   $2,703.89
Grimes Public Library Grimes $6,557.50 $535.96 $7,093.46   $4,680.79   $11,774.25
Drake Community Library Grinnell $1,880.90 $538.71 $2,419.61   $3,403.32   $5,822.93
Griswold Public Library Griswold $701.56 $142.92 $844.48   $1,442.02   $2,286.50
Kling Memorial Library Grundy Center $621.18 $360.05 $981.23   $2,021.70   $3,002.93
Mary J. Barnett Memorial Library Guthrie Center $60.76 $276.22 $336.98   $1,656.41   $1,993.39
Guttenberg Public Library Guttenberg $241.53 $287.22 $528.75   $1,685.51   $2,214.26
Hamburg Public Library Hamburg $36.61 $109.94 $146.55   $1,344.23   $1,490.78
Hampton Public Library Hampton $1,174.03 $120.93 $1,294.96   $2,751.51   $4,046.47
Library Media Center Hampton-Dumont High School $0.00 $12.37 $12.37   $0.00   $12.37
Kinney Memorial Library Hanlontown $3.77 $27.49 $31.26   $1,302.77   $1,334.03
Harcourt Public Library Harcourt $15.10 $64.59 $79.69   $1,315.71   $1,395.40
Harlan Community Library Harlan $543.44 $369.67 $913.11   $2,507.90   $3,421.01
Dolores Tillinghast Memorial Library Harpers Ferry $51.04 $2.75 $53.79   $0.00   $53.79
Hartley Public Library Hartley $164.54 $115.44 $279.98   $1,492.33   $1,772.31
Hawarden Public Library Hawarden $334.74 $589.55 $924.29   $1,992.05   $2,916.34
Hawkeye Public Library Hawkeye $35.85 $280.35 $316.20   $1,215.06   $1,531.26
Hawkeye Community College - Library Hawkeye Community College $10.57 $87.95 $98.52   $0.00   $98.52
Hedrick Public Library Hedrick $0.00 $17.87 $17.87   $854.82   $872.69
Hiawatha Public Library Hiawatha $54,420.12 $39,692.53 $94,112.65   $3,724.00   $97,836.65
Stubbs Memorial Library Holstein $20.00 $85.20 $105.20   $1,450.98